Hari ini (137) | Rabu Apr 09 (0) | Kamis Apr 10 (0) | Jumat Apr 11 (0) | Sabtu Apr 12 (0) | Minggu Apr 13 (0) | Senin Apr 14 (0) | Lainnya (0) |
0-0 Langsung | 1.75-8.50e-Indiana Pacers | 1.95+8.50e-New York Knicks | 7 | |
0-0 Langsung | 1.95-9.50e-Indiana Pacers | 1.75+9.50e-New York Knicks | 7 | |
0-0 Langsung | e-Cleveland Cavaliers | e-Memphis Grizzlies | 0 | |
0-0 Langsung | 1.95+12.50e-New Orleans Pelicans | 1.75-12.50e-Philadelphia 76ers | 18 | |
0-0 Langsung | 1.80+13.50e-New Orleans Pelicans | 1.90-13.50e-Philadelphia 76ers | 18 |
0-0 Langsung | e-New Orleans Pelicans | e-Philadelphia 76ers | 18 |
0-0 Langsung e-Indiana Pacers -vs- e-New York Knicks | ||
---|---|---|
1.60216.50Atas | 2.19216.50Bawah | 7 |
0-0 Langsung e-Indiana Pacers -vs- e-New York Knicks | ||
1.85217.50Atas | 1.85217.50Bawah | 7 |
0-0 Langsung e-Indiana Pacers -vs- e-New York Knicks | ||
2.01218.50Atas | 1.70218.50Bawah | 7 |
0-0 Langsung e-Cleveland Cavaliers -vs- e-Memphis Grizzlies | ||
Atas | Bawah | 0 |
0-0 Langsung e-New Orleans Pelicans -vs- e-Philadelphia 76ers | ||
1.60212.50Atas | 2.19212.50Bawah | 18 |
0-0 Langsung e-New Orleans Pelicans -vs- e-Philadelphia 76ers | ||
1.75213.50Atas | 1.95213.50Bawah | 18 |
0-0 Langsung e-New Orleans Pelicans -vs- e-Philadelphia 76ers | ||
1.85214.50Atas | 1.85214.50Bawah | 18 |
0-0 Langsung e-New Orleans Pelicans -vs- e-Philadelphia 76ers | ||
2.01215.50Atas | 1.70215.50Bawah | 18 |
0-0 Langsung e-New Orleans Pelicans -vs- e-Philadelphia 76ers | ||
2.25216.50Atas | 1.57216.50Bawah | 18 |
0-0 Langsung e-New Orleans Pelicans -vs- e-Philadelphia 76ers | ||
---|---|---|
Atas | Bawah | 18 |
0-0 Langsung e-New Orleans Pelicans -vs- e-Philadelphia 76ers | ||
---|---|---|
2.25Ganjil | 1.57Genap | 18 |
Apr 09 07:00 | 6.00Charlotte Hornets | 1.10Memphis Grizzlies | 16 | |
Apr 09 07:00 | 1.15Cleveland Cavaliers | 4.70Chicago Bulls | 16 | |
Apr 09 07:00 | 1.54Orlando Magic | 2.51Atlanta Hawks | 16 | |
Apr 09 07:30 | 1.75Brooklyn Nets | 2.14New Orleans Pelicans | 16 | |
Apr 09 07:30 | 1.94New York Knicks | 1.94Boston Celtics | 16 | |
Apr 09 08:00 | 2.61Milwaukee Bucks | 1.50Minnesota Timberwolves | 16 | |
Apr 09 08:00 | 1.10Oklahoma City Thunder | 5.54LA Lakers | 16 | |
Apr 09 10:00 | 3.50Phoenix Suns | 1.28Golden State Warriors | 16 | |
Apr 09 10:30 | 1.10LA Clippers | 6.00San Antonio Spurs | 16 |
Apr 09 07:00 Charlotte Hornets -vs- Memphis Grizzlies | ||
---|---|---|
1.88230.50Atas | 1.98230.50Bawah | 16 |
Apr 09 07:00 Charlotte Hornets -vs- Memphis Grizzlies | ||
1.93231.00Atas | 1.93231.00Bawah | 16 |
Apr 09 07:00 Cleveland Cavaliers -vs- Chicago Bulls | ||
1.88240.00Atas | 1.98240.00Bawah | 16 |
Apr 09 07:00 Cleveland Cavaliers -vs- Chicago Bulls | ||
1.93240.50Atas | 1.93240.50Bawah | 16 |
Apr 09 07:00 Indiana Pacers -vs- Washington Wizards | ||
1.93238.50Atas | 1.93238.50Bawah | 11 |
Apr 09 07:00 Indiana Pacers -vs- Washington Wizards | ||
1.98239.00Atas | 1.88239.00Bawah | 11 |
Apr 09 07:00 Orlando Magic -vs- Atlanta Hawks | ||
1.91224.50Atas | 1.95224.50Bawah | 16 |
Apr 09 07:00 Orlando Magic -vs- Atlanta Hawks | ||
1.96225.00Atas | 1.90225.00Bawah | 16 |
Apr 09 07:30 Brooklyn Nets -vs- New Orleans Pelicans | ||
1.88213.50Atas | 1.98213.50Bawah | 16 |
Apr 09 07:30 Brooklyn Nets -vs- New Orleans Pelicans | ||
1.95214.00Atas | 1.91214.00Bawah | 16 |
Apr 09 07:30 New York Knicks -vs- Boston Celtics | ||
1.88221.00Atas | 1.98221.00Bawah | 16 |
Apr 09 07:30 New York Knicks -vs- Boston Celtics | ||
1.93221.50Atas | 1.93221.50Bawah | 16 |
Apr 09 08:00 Milwaukee Bucks -vs- Minnesota Timberwolves | ||
1.90223.00Atas | 1.96223.00Bawah | 16 |
Apr 09 08:00 Milwaukee Bucks -vs- Minnesota Timberwolves | ||
1.95223.50Atas | 1.91223.50Bawah | 16 |
Apr 09 08:00 Oklahoma City Thunder -vs- LA Lakers | ||
1.81225.50Atas | 2.05225.50Bawah | 16 |
Apr 09 08:00 Oklahoma City Thunder -vs- LA Lakers | ||
1.86226.00Atas | 2.00226.00Bawah | 16 |
Apr 09 10:00 Phoenix Suns -vs- Golden State Warriors | ||
1.90227.00Atas | 1.96227.00Bawah | 16 |
Apr 09 10:00 Phoenix Suns -vs- Golden State Warriors | ||
1.96227.50Atas | 1.90227.50Bawah | 16 |
Apr 09 10:30 LA Clippers -vs- San Antonio Spurs | ||
1.95226.50Atas | 1.91226.50Bawah | 16 |
Apr 09 10:30 LA Clippers -vs- San Antonio Spurs | ||
2.00227.00Atas | 1.86227.00Bawah | 16 |
Apr 09 07:00 Miles Bridges -vs- Ja Morant | ||
---|---|---|
1.9544.50Atas | 1.8744.50Bawah | 3 |
Apr 09 07:00 Mark Williams -vs- Desmond Bane | ||
1.9134.50Atas | 1.9134.50Bawah | 3 |
Apr 09 07:00 Darius Garland -vs- Nikola Vucevic | ||
1.9541.50Atas | 1.8741.50Bawah | 3 |
Apr 09 07:00 Evan Mobley -vs- Josh Giddey | ||
1.8541.50Atas | 1.9741.50Bawah | 3 |
Apr 09 07:00 Tyrese Haliburton -vs- Jordan Poole | ||
1.8734.50Atas | 1.9534.50Bawah | 3 |
Apr 09 07:00 Pascal Siakam -vs- Alexandre Sarr | ||
1.9135.50Atas | 1.9135.50Bawah | 3 |
Apr 09 07:00 Paolo Banchero -vs- Trae Young | ||
1.9553.50Atas | 1.8753.50Bawah | 3 |
Apr 09 07:00 Franz Wagner -vs- Dyson Daniels | ||
1.8538.50Atas | 1.9738.50Bawah | 3 |
Apr 09 07:30 Trendon Watford -vs- Jose Alvarado | ||
1.8230.50Atas | 2.0030.50Bawah | 3 |
Apr 09 07:30 Nicolas Claxton -vs- Kelly Olynyk | ||
1.8523.50Atas | 1.9723.50Bawah | 3 |
Apr 09 07:30 Jalen Brunson -vs- Jayson Tatum | ||
1.8750.50Atas | 1.9550.50Bawah | 3 |
Apr 09 07:30 Karl Anthony Towns -vs- Jaylen Brown | ||
1.8743.50Atas | 1.9543.50Bawah | 3 |
Apr 09 08:00 Giannis Antetokounmpo -vs- Anthony Edwards | ||
1.9757.50Atas | 1.8557.50Bawah | 3 |
Apr 09 08:00 Kyle Kuzma -vs- Julius Randle | ||
1.9132.50Atas | 1.9132.50Bawah | 3 |
Apr 09 08:00 Shai Gilgeous Alexander -vs- LeBron James | ||
1.8854.50Atas | 1.9454.50Bawah | 3 |
Apr 09 08:00 Jalen Williams -vs- Luka Doncic | ||
1.9247.50Atas | 1.9047.50Bawah | 3 |
Apr 09 10:00 Devin Booker -vs- Stephen Curry | ||
2.0054.50Atas | 1.8254.50Bawah | 3 |
Apr 09 10:00 Bradley Beal -vs- Jimmy Butler | ||
1.9135.50Atas | 1.9135.50Bawah | 3 |
Apr 09 10:30 James Harden -vs- Devin Vassell | ||
1.8741.50Atas | 1.9541.50Bawah | 3 |
Apr 09 10:30 Kawhi Leonard -vs- Stephon Castle | ||
1.9740.50Atas | 1.8540.50Bawah | 3 |
Apr 09 07:00 Evan Mobley -vs- Nikola Vucevic | ||
---|---|---|
1.9519.50Atas | 1.8719.50Bawah | 3 |
Apr 09 07:00 Myles Turner -vs- Alexandre Sarr | ||
1.9112.50Atas | 1.9112.50Bawah | 3 |
Apr 09 07:00 Wendell Carter Jr. -vs- Onyeka Okongwu | ||
1.9517.50Atas | 1.8717.50Bawah | 3 |
Apr 09 07:30 Nicolas Claxton -vs- Yves Missi | ||
1.9217.50Atas | 1.9017.50Bawah | 3 |
Apr 09 07:30 Karl Anthony Towns -vs- Jayson Tatum | ||
1.8718.50Atas | 1.9518.50Bawah | 3 |
Apr 09 08:00 Giannis Antetokounmpo -vs- Rudy Gobert | ||
1.9224.50Atas | 1.9024.50Bawah | 3 |
Apr 09 08:00 Isaiah Hartenstein -vs- Luka Doncic | ||
1.8215.50Atas | 2.0015.50Bawah | 3 |
Apr 09 10:00 Nick Richards -vs- Jimmy Butler | ||
1.9113.50Atas | 1.9113.50Bawah | 3 |
Apr 09 07:00 Tyrese Haliburton -vs- Jordan Poole | ||
---|---|---|
1.9714.50Atas | 1.8514.50Bawah | 3 |
Apr 09 07:00 Paolo Banchero -vs- Trae Young | ||
1.9515.50Atas | 1.8715.50Bawah | 3 |
Apr 09 07:30 Josh Hart -vs- Jayson Tatum | ||
1.9111.50Atas | 1.9111.50Bawah | 3 |
Apr 09 08:00 Giannis Antetokounmpo -vs- Anthony Edwards | ||
1.9211.50Atas | 1.9011.50Bawah | 3 |
Apr 09 08:00 Shai Gilgeous Alexander -vs- LeBron James | ||
1.9513.50Atas | 1.8713.50Bawah | 3 |
Apr 09 10:00 Devin Booker -vs- Jimmy Butler | ||
1.9512.50Atas | 1.8712.50Bawah | 3 |
Apr 09 10:30 James Harden -vs- Chris Paul | ||
1.8715.50Atas | 1.9515.50Bawah | 3 |
Apr 09 07:00 Paolo Banchero -vs- Trae Young | ||
---|---|---|
1.954.50Atas | 1.874.50Bawah | 3 |
Apr 09 07:30 Karl Anthony Towns -vs- Jayson Tatum | ||
1.874.50Atas | 1.954.50Bawah | 3 |
Apr 09 08:00 Shai Gilgeous Alexander -vs- Luka Doncic | ||
1.824.50Atas | 2.004.50Bawah | 3 |
Apr 09 10:00 Devin Booker -vs- Stephen Curry | ||
1.856.50Atas | 1.976.50Bawah | 3 |
Apr 09 07:00 Miles Bridges (Over) -vs- Miles Bridges (Under) | ||
---|---|---|
1.8018.50Atas | 2.0218.50Bawah | 2 |
Apr 09 07:00 Ja Morant (Over) -vs- Ja Morant (Under) | ||
2.0025.50Atas | 1.8225.50Bawah | 2 |
Apr 09 07:00 Mark Williams (Over) -vs- Mark Williams (Under) | ||
1.8214.50Atas | 2.0014.50Bawah | 2 |
Apr 09 07:00 Desmond Bane (Over) -vs- Desmond Bane (Under) | ||
1.9119.50Atas | 1.9119.50Bawah | 2 |
Apr 09 07:00 Darius Garland (Over) -vs- Darius Garland (Under) | ||
1.9121.50Atas | 1.9121.50Bawah | 2 |
Apr 09 07:00 Nikola Vucevic (Over) -vs- Nikola Vucevic (Under) | ||
1.9019.50Atas | 1.9219.50Bawah | 2 |
Apr 09 07:00 Evan Mobley (Over) -vs- Evan Mobley (Under) | ||
1.8519.50Atas | 1.9719.50Bawah | 2 |
Apr 09 07:00 Josh Giddey (Over) -vs- Josh Giddey (Under) | ||
2.2022.50Atas | 1.6522.50Bawah | 2 |
Apr 09 07:00 Tyrese Haliburton (Over) -vs- Tyrese Haliburton (Under) | ||
1.9117.50Atas | 1.9117.50Bawah | 2 |
Apr 09 07:00 Jordan Poole (Over) -vs- Jordan Poole (Under) | ||
1.7716.50Atas | 2.0516.50Bawah | 2 |
Apr 09 07:00 Pascal Siakam (Over) -vs- Pascal Siakam (Under) | ||
1.7717.50Atas | 2.0517.50Bawah | 2 |
Apr 09 07:00 Alexandre Sarr (Over) -vs- Alexandre Sarr (Under) | ||
1.9117.50Atas | 1.9117.50Bawah | 2 |
Apr 09 07:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.9128.50Atas | 1.9128.50Bawah | 2 |
Apr 09 07:00 Trae Young (Over) -vs- Trae Young (Under) | ||
1.8724.50Atas | 1.9524.50Bawah | 2 |
Apr 09 07:00 Franz Wagner (Over) -vs- Franz Wagner (Under) | ||
1.9725.50Atas | 1.8525.50Bawah | 2 |
Apr 09 07:00 Dyson Daniels (Over) -vs- Dyson Daniels (Under) | ||
1.8213.50Atas | 2.0013.50Bawah | 2 |
Apr 09 07:30 Trendon Watford (Over) -vs- Trendon Watford (Under) | ||
2.0514.50Atas | 1.7714.50Bawah | 2 |
Apr 09 07:30 Jose Alvarado (Over) -vs- Jose Alvarado (Under) | ||
1.8516.50Atas | 1.9716.50Bawah | 2 |
Apr 09 07:30 Nicolas Claxton (Over) -vs- Nicolas Claxton (Under) | ||
1.8211.50Atas | 2.0011.50Bawah | 2 |
Apr 09 07:30 Kelly Olynyk (Over) -vs- Kelly Olynyk (Under) | ||
1.8511.50Atas | 1.9711.50Bawah | 2 |
Apr 09 07:30 Jalen Brunson (Over) -vs- Jalen Brunson (Under) | ||
2.0224.50Atas | 1.8024.50Bawah | 2 |
Apr 09 07:30 Jayson Tatum (Over) -vs- Jayson Tatum (Under) | ||
2.0026.50Atas | 1.8226.50Bawah | 2 |
Apr 09 07:30 Karl Anthony Towns (Over) -vs- Karl Anthony Towns (Under) | ||
2.0022.50Atas | 1.8222.50Bawah | 2 |
Apr 09 07:30 Jaylen Brown (Over) -vs- Jaylen Brown (Under) | ||
2.0021.50Atas | 1.8221.50Bawah | 2 |
Apr 09 08:00 Giannis Antetokounmpo (Over) -vs- Giannis Antetokounmpo (Under) | ||
1.9130.50Atas | 1.9130.50Bawah | 2 |
Apr 09 08:00 Anthony Edwards (Over) -vs- Anthony Edwards (Under) | ||
1.9126.50Atas | 1.9126.50Bawah | 2 |
Apr 09 08:00 Kyle Kuzma (Over) -vs- Kyle Kuzma (Under) | ||
1.9714.50Atas | 1.8514.50Bawah | 2 |
Apr 09 08:00 Julius Randle (Over) -vs- Julius Randle (Under) | ||
1.8517.50Atas | 1.9717.50Bawah | 2 |
Apr 09 08:00 Shai Gilgeous Alexander (Over) -vs- Shai Gilgeous Alexander (Under) | ||
1.9531.50Atas | 1.8731.50Bawah | 2 |
Apr 09 08:00 LeBron James (Over) -vs- LeBron James (Under) | ||
2.0023.50Atas | 1.8223.50Bawah | 2 |
Apr 09 08:00 Jalen Williams (Over) -vs- Jalen Williams (Under) | ||
1.8019.50Atas | 2.0219.50Bawah | 2 |
Apr 09 08:00 Luka Doncic (Over) -vs- Luka Doncic (Under) | ||
2.0027.50Atas | 1.8227.50Bawah | 2 |
Apr 09 10:00 Devin Booker (Over) -vs- Devin Booker (Under) | ||
2.0029.50Atas | 1.8229.50Bawah | 2 |
Apr 09 10:00 Stephen Curry (Over) -vs- Stephen Curry (Under) | ||
1.9524.50Atas | 1.8724.50Bawah | 2 |
Apr 09 10:00 Bradley Beal (Over) -vs- Bradley Beal (Under) | ||
1.8717.50Atas | 1.9517.50Bawah | 2 |
Apr 09 10:00 Jimmy Butler (Over) -vs- Jimmy Butler (Under) | ||
1.9117.50Atas | 1.9117.50Bawah | 2 |
Apr 09 10:30 James Harden (Over) -vs- James Harden (Under) | ||
1.9723.50Atas | 1.8523.50Bawah | 2 |
Apr 09 10:30 Devin Vassell (Over) -vs- Devin Vassell (Under) | ||
2.0718.50Atas | 1.7518.50Bawah | 2 |
Apr 09 10:30 Kawhi Leonard (Over) -vs- Kawhi Leonard (Under) | ||
1.9721.50Atas | 1.8521.50Bawah | 2 |
Apr 09 10:30 Stephon Castle (Over) -vs- Stephon Castle (Under) | ||
1.8518.50Atas | 1.9718.50Bawah | 2 |
Apr 09 07:00 Zach Edey (Over) -vs- Zach Edey (Under) | ||
---|---|---|
1.829.50Atas | 2.009.50Bawah | 2 |
Apr 09 07:00 Evan Mobley (Over) -vs- Evan Mobley (Under) | ||
1.9110.50Atas | 1.9110.50Bawah | 2 |
Apr 09 07:00 Nikola Vucevic (Over) -vs- Nikola Vucevic (Under) | ||
2.029.50Atas | 1.809.50Bawah | 2 |
Apr 09 07:00 Myles Turner (Over) -vs- Myles Turner (Under) | ||
1.726.50Atas | 2.116.50Bawah | 2 |
Apr 09 07:00 Alexandre Sarr (Over) -vs- Alexandre Sarr (Under) | ||
1.725.50Atas | 2.115.50Bawah | 2 |
Apr 09 07:00 Wendell Carter Jr. (Over) -vs- Wendell Carter Jr. (Under) | ||
1.877.50Atas | 1.957.50Bawah | 2 |
Apr 09 07:00 Onyeka Okongwu (Over) -vs- Onyeka Okongwu (Under) | ||
2.0510.50Atas | 1.7710.50Bawah | 2 |
Apr 09 07:30 Nicolas Claxton (Over) -vs- Nicolas Claxton (Under) | ||
2.138.50Atas | 1.708.50Bawah | 2 |
Apr 09 07:30 Yves Missi (Over) -vs- Yves Missi (Under) | ||
1.839.50Atas | 1.999.50Bawah | 2 |
Apr 09 07:30 Karl Anthony Towns (Over) -vs- Karl Anthony Towns (Under) | ||
2.0711.50Atas | 1.7511.50Bawah | 2 |
Apr 09 07:30 Jayson Tatum (Over) -vs- Jayson Tatum (Under) | ||
1.827.50Atas | 2.007.50Bawah | 2 |
Apr 09 08:00 Giannis Antetokounmpo (Over) -vs- Giannis Antetokounmpo (Under) | ||
2.2012.50Atas | 1.6512.50Bawah | 2 |
Apr 09 08:00 Rudy Gobert (Over) -vs- Rudy Gobert (Under) | ||
1.8712.50Atas | 1.9512.50Bawah | 2 |
Apr 09 08:00 Isaiah Hartenstein (Over) -vs- Isaiah Hartenstein (Under) | ||
1.908.50Atas | 1.928.50Bawah | 2 |
Apr 09 08:00 Luka Doncic (Over) -vs- Luka Doncic (Under) | ||
1.837.50Atas | 1.997.50Bawah | 2 |
Apr 09 10:00 Nick Richards (Over) -vs- Nick Richards (Under) | ||
1.918.50Atas | 1.918.50Bawah | 2 |
Apr 09 10:00 Jimmy Butler (Over) -vs- Jimmy Butler (Under) | ||
2.055.50Atas | 1.775.50Bawah | 2 |
Apr 09 10:30 Ivica Zubac (Over) -vs- Ivica Zubac (Under) | ||
1.8712.50Atas | 1.9512.50Bawah | 2 |
Apr 09 07:00 Ja Morant (Over) -vs- Ja Morant (Under) | ||
---|---|---|
2.026.50Atas | 1.806.50Bawah | 2 |
Apr 09 07:00 Josh Giddey (Over) -vs- Josh Giddey (Under) | ||
1.878.50Atas | 1.958.50Bawah | 2 |
Apr 09 07:00 Tyrese Haliburton (Over) -vs- Tyrese Haliburton (Under) | ||
1.8710.50Atas | 1.9510.50Bawah | 2 |
Apr 09 07:00 Jordan Poole (Over) -vs- Jordan Poole (Under) | ||
1.603.50Atas | 2.283.50Bawah | 2 |
Apr 09 07:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.704.50Atas | 2.134.50Bawah | 2 |
Apr 09 07:00 Trae Young (Over) -vs- Trae Young (Under) | ||
1.8710.50Atas | 1.9510.50Bawah | 2 |
Apr 09 07:30 Jose Alvarado (Over) -vs- Jose Alvarado (Under) | ||
1.675.50Atas | 2.175.50Bawah | 2 |
Apr 09 07:30 Josh Hart (Over) -vs- Josh Hart (Under) | ||
1.775.50Atas | 2.055.50Bawah | 2 |
Apr 09 07:30 Jayson Tatum (Over) -vs- Jayson Tatum (Under) | ||
2.176.50Atas | 1.676.50Bawah | 2 |
Apr 09 08:00 Giannis Antetokounmpo (Over) -vs- Giannis Antetokounmpo (Under) | ||
2.117.50Atas | 1.727.50Bawah | 2 |
Apr 09 08:00 Anthony Edwards (Over) -vs- Anthony Edwards (Under) | ||
1.914.50Atas | 1.914.50Bawah | 2 |
Apr 09 08:00 Shai Gilgeous Alexander (Over) -vs- Shai Gilgeous Alexander (Under) | ||
1.806.50Atas | 2.026.50Bawah | 2 |
Apr 09 08:00 LeBron James (Over) -vs- LeBron James (Under) | ||
1.876.50Atas | 1.956.50Bawah | 2 |
Apr 09 10:00 Devin Booker (Over) -vs- Devin Booker (Under) | ||
1.977.50Atas | 1.857.50Bawah | 2 |
Apr 09 10:00 Jimmy Butler (Over) -vs- Jimmy Butler (Under) | ||
2.075.50Atas | 1.755.50Bawah | 2 |
Apr 09 10:30 James Harden (Over) -vs- James Harden (Under) | ||
1.979.50Atas | 1.859.50Bawah | 2 |
Apr 09 10:30 Chris Paul (Over) -vs- Chris Paul (Under) | ||
1.976.50Atas | 1.856.50Bawah | 2 |
Apr 09 07:00 Desmond Bane (Over) -vs- Desmond Bane (Under) | ||
---|---|---|
1.872.50Atas | 1.952.50Bawah | 1 |
Apr 09 07:00 Tyrese Haliburton (Over) -vs- Tyrese Haliburton (Under) | ||
1.912.50Atas | 1.912.50Bawah | 1 |
Apr 09 07:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.771.50Atas | 2.051.50Bawah | 1 |
Apr 09 07:00 Trae Young (Over) -vs- Trae Young (Under) | ||
1.672.50Atas | 2.172.50Bawah | 1 |
Apr 09 07:30 Karl Anthony Towns (Over) -vs- Karl Anthony Towns (Under) | ||
1.971.50Atas | 1.851.50Bawah | 1 |
Apr 09 07:30 Jayson Tatum (Over) -vs- Jayson Tatum (Under) | ||
2.283.50Atas | 1.603.50Bawah | 1 |
Apr 09 08:00 Shai Gilgeous Alexander (Over) -vs- Shai Gilgeous Alexander (Under) | ||
1.771.50Atas | 2.051.50Bawah | 1 |
Apr 09 08:00 Luka Doncic (Over) -vs- Luka Doncic (Under) | ||
1.973.50Atas | 1.853.50Bawah | 1 |
Apr 09 10:00 Devin Booker (Over) -vs- Devin Booker (Under) | ||
1.912.50Atas | 1.912.50Bawah | 1 |
Apr 09 10:00 Stephen Curry (Over) -vs- Stephen Curry (Under) | ||
1.974.50Atas | 1.854.50Bawah | 1 |
Apr 09 07:00 Charlotte Hornets -vs- Memphis Grizzlies | ||
---|---|---|
1.95Ganjil | 1.95Genap | 16 |
Apr 09 07:00 Cleveland Cavaliers -vs- Chicago Bulls | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 09 07:00 Indiana Pacers -vs- Washington Wizards | ||
1.95Ganjil | 1.95Genap | 11 |
Apr 09 07:00 Orlando Magic -vs- Atlanta Hawks | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 09 07:30 Brooklyn Nets -vs- New Orleans Pelicans | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 09 07:30 New York Knicks -vs- Boston Celtics | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 09 08:00 Milwaukee Bucks -vs- Minnesota Timberwolves | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 09 08:00 Oklahoma City Thunder -vs- LA Lakers | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 09 10:00 Phoenix Suns -vs- Golden State Warriors | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 09 10:30 LA Clippers -vs- San Antonio Spurs | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 09 07:00 Miles Bridges -vs- Ja Morant | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 09 07:00 Mark Williams -vs- Desmond Bane | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 07:00 Darius Garland -vs- Nikola Vucevic | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 07:00 Evan Mobley -vs- Josh Giddey | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 07:00 Tyrese Haliburton -vs- Jordan Poole | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 07:00 Pascal Siakam -vs- Alexandre Sarr | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 07:00 Paolo Banchero -vs- Trae Young | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 07:00 Franz Wagner -vs- Dyson Daniels | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 07:30 Trendon Watford -vs- Jose Alvarado | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 07:30 Nicolas Claxton -vs- Kelly Olynyk | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 07:30 Jalen Brunson -vs- Jayson Tatum | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 07:30 Karl Anthony Towns -vs- Jaylen Brown | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 08:00 Giannis Antetokounmpo -vs- Anthony Edwards | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 08:00 Kyle Kuzma -vs- Julius Randle | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 08:00 Shai Gilgeous Alexander -vs- LeBron James | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 08:00 Jalen Williams -vs- Luka Doncic | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 10:00 Devin Booker -vs- Stephen Curry | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 10:00 Bradley Beal -vs- Jimmy Butler | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 10:30 James Harden -vs- Devin Vassell | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 10:30 Kawhi Leonard -vs- Stephon Castle | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 07:00 Evan Mobley -vs- Nikola Vucevic | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 09 07:00 Myles Turner -vs- Alexandre Sarr | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 07:00 Wendell Carter Jr. -vs- Onyeka Okongwu | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 07:30 Nicolas Claxton -vs- Yves Missi | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 07:30 Karl Anthony Towns -vs- Jayson Tatum | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 08:00 Giannis Antetokounmpo -vs- Rudy Gobert | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 08:00 Isaiah Hartenstein -vs- Luka Doncic | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 10:00 Nick Richards -vs- Jimmy Butler | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 07:00 Tyrese Haliburton -vs- Jordan Poole | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 09 07:00 Paolo Banchero -vs- Trae Young | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 07:30 Josh Hart -vs- Jayson Tatum | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 08:00 Giannis Antetokounmpo -vs- Anthony Edwards | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 08:00 Shai Gilgeous Alexander -vs- LeBron James | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 10:00 Devin Booker -vs- Jimmy Butler | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 10:30 James Harden -vs- Chris Paul | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 07:00 Paolo Banchero -vs- Trae Young | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 09 07:30 Karl Anthony Towns -vs- Jayson Tatum | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 08:00 Shai Gilgeous Alexander -vs- Luka Doncic | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 10:00 Devin Booker -vs- Stephen Curry | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 07:00 Miles Bridges (Over) -vs- Miles Bridges (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Apr 09 07:00 Ja Morant (Over) -vs- Ja Morant (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 07:00 Mark Williams (Over) -vs- Mark Williams (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 07:00 Desmond Bane (Over) -vs- Desmond Bane (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
